
ADS8361IDBQR | |
|---|---|
DigiKey Part Number | 296-41198-2-ND - Tape & Reel (TR) 296-41198-1-ND - Cut Tape (CT) 296-41198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS8361IDBQR |
Description | IC ADC 16BIT SAR 24SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 4 Input 2 SAR 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS8361IDBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 500k | |
Number of Inputs | 4 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | MUX-S/H-MUX-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 2 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | Simultaneous Sampling | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.14000 | €19.14 |
| 10 | €15.32500 | €153.25 |
| 25 | €14.37280 | €359.32 |
| 100 | €13.32530 | €1,332.53 |
| 250 | €12.82604 | €3,206.51 |
| 500 | €12.52516 | €6,262.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €12.01621 | €30,040.52 |
| Unit Price without VAT: | €19.14000 |
|---|---|
| Unit Price with VAT: | €23.54220 |



