
BQ24090DGQR | |
|---|---|
DigiKey Part Number | 296-38875-2-ND - Tape & Reel (TR) 296-38875-1-ND - Cut Tape (CT) 296-38875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24090DGQR |
Description | IC BATT CHG LI-ION 1CELL 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ24090DGQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.45V | |
Interface | USB | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.78600 | €7.86 |
| 25 | €0.71120 | €17.78 |
| 100 | €0.62940 | €62.94 |
| 250 | €0.59028 | €147.57 |
| 500 | €0.56676 | €283.38 |
| 1,000 | €0.54738 | €547.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.52692 | €1,317.30 |
| 5,000 | €0.51459 | €2,572.95 |
| 7,500 | €0.50842 | €3,813.15 |
| 12,500 | €0.50158 | €6,269.75 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.32840 |











