
BQ24725ARGRT | |
|---|---|
DigiKey Part Number | 296-29650-2-ND - Tape & Reel (TR) 296-29650-1-ND - Cut Tape (CT) 296-29650-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24725ARGRT |
Description | IC BATT CHG LI-ION 1-4CEL 20VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 20-VQFN (3.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24725ARGRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 ~ 4 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit | |
Charge Current - Max | - | |
Battery Pack Voltage | 19.2V (Max) | |
Voltage - Supply (Max) | 24V | |
Interface | I2C | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.06000 | €4.06 |
| 10 | €3.08900 | €30.89 |
| 25 | €2.84520 | €71.13 |
| 100 | €2.57760 | €257.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.45004 | €612.51 |
| 500 | €2.37320 | €1,186.60 |
| 750 | €2.33469 | €1,751.02 |
| 1,250 | €2.29202 | €2,865.03 |
| 1,750 | €2.26709 | €3,967.41 |
| 2,500 | €2.24312 | €5,607.80 |
| Unit Price without VAT: | €4.06000 |
|---|---|
| Unit Price with VAT: | €4.99380 |

