
BQ25155YFPR | |
|---|---|
DigiKey Part Number | 296-BQ25155YFPRTR-ND - Tape & Reel (TR) 296-BQ25155YFPRCT-ND - Cut Tape (CT) 296-BQ25155YFPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25155YFPR |
Description | IC BATT CHG LI-ION 1CELL 20DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ25155YFPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 3.6V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-XFBGA, DSBGA | |
Supplier Device Package | 20-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.69000 | €2.69 |
| 10 | €2.01200 | €20.12 |
| 25 | €1.84400 | €46.10 |
| 100 | €1.65900 | €165.90 |
| 250 | €1.57076 | €392.69 |
| 500 | €1.51760 | €758.80 |
| 1,000 | €1.47383 | €1,473.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.41976 | €4,259.28 |
| 6,000 | €1.39332 | €8,359.92 |
| Unit Price without VAT: | €2.69000 |
|---|---|
| Unit Price with VAT: | €3.30870 |





