
BQ25606RGER | |
|---|---|
DigiKey Part Number | 296-47743-2-ND - Tape & Reel (TR) 296-47743-1-ND - Cut Tape (CT) 296-47743-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25606RGER |
Description | IC BATT CHG LI-ION 1CELL 24VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25606RGER Models |
Category | Battery Pack Voltage 4.4V |
Manufacturer Texas Instruments | Voltage - Supply (Max) 13.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Interface USB |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Battery Chemistry Lithium Ion/Polymer | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 24-VFQFN Exposed Pad |
Current - Charging Constant - Programmable | Supplier Device Package 24-VQFN (4x4) |
Fault Protection Over Temperature, Over Voltage, Short Circuit | Base Product Number |
Charge Current - Max 3A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RT9471DGQW(2) | Richtek USA Inc. | 723 | 1028-RT9471DGQW(2)CT-ND | €2.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.15000 | €2.15 |
| 10 | €1.59800 | €15.98 |
| 25 | €1.45960 | €36.49 |
| 100 | €1.30760 | €130.76 |
| 250 | €1.23512 | €308.78 |
| 500 | €1.20348 | €601.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.98947 | €2,968.41 |
| 6,000 | €0.96970 | €5,818.20 |
| Unit Price without VAT: | €2.15000 |
|---|---|
| Unit Price with VAT: | €2.64450 |











