
BQ25672RQMR | |
|---|---|
DigiKey Part Number | 296-BQ25672RQMRTR-ND - Tape & Reel (TR) 296-BQ25672RQMRCT-ND - Cut Tape (CT) 296-BQ25672RQMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25672RQMR |
Description | IC CONTROLLED, 1- TO 4-CELL, 3-A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 29-VQFN-HR (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25672RQMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 4 | |
Current - Charging | Constant | |
Programmable Features | Current, Voltage | |
Fault Protection | Over Current, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 18.8V (Max) | |
Voltage - Supply (Max) | 24V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 29-VFQFN | |
Supplier Device Package | 29-VQFN-HR (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.92000 | €3.92 |
| 10 | €2.97900 | €29.79 |
| 25 | €2.74360 | €68.59 |
| 100 | €2.48370 | €248.37 |
| 250 | €2.36004 | €590.01 |
| 500 | €2.28548 | €1,142.74 |
| 1,000 | €2.22408 | €2,224.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.14826 | €6,444.78 |
| Unit Price without VAT: | €3.92000 |
|---|---|
| Unit Price with VAT: | €4.82160 |










