
BQ2954SNTR | |
|---|---|
DigiKey Part Number | 296-37329-2-ND - Tape & Reel (TR) 296-37329-1-ND - Cut Tape (CT) 296-37329-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ2954SNTR |
Description | IC BATT FAST CHG LI-ION 16SOIC |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | BQ2954SNTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Battery Chemistry | Lithium Ion | |
Number of Cells | - | |
Current - Charging | Constant | |
Programmable Features | Current | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.01000 | €5.01 |
| 10 | €3.83500 | €38.35 |
| 25 | €3.54280 | €88.57 |
| 100 | €3.22080 | €322.08 |
| 250 | €3.06728 | €766.82 |
| 500 | €2.97476 | €1,487.38 |
| 1,000 | €2.89864 | €2,898.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.81828 | €7,045.70 |
| Unit Price without VAT: | €5.01000 |
|---|---|
| Unit Price with VAT: | €6.16230 |

