
BQ7695204PFBR | |
|---|---|
DigiKey Part Number | 296-BQ7695204PFBRTR-ND - Tape & Reel (TR) 296-BQ7695204PFBRCT-ND - Cut Tape (CT) 296-BQ7695204PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7695204PFBR |
Description | 3-S TO 16-S HIGH-ACCURACY BATTER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC LiFePO4/Li-ion 48-TQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 3 ~ 16 | |
Fault Protection | Over Temperature | |
Interface | SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.25000 | €4.25 |
| 10 | €3.23300 | €32.33 |
| 25 | €2.97960 | €74.49 |
| 100 | €2.70130 | €270.13 |
| 250 | €2.56856 | €642.14 |
| 500 | €2.48854 | €1,244.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.42272 | €2,422.72 |
| 2,000 | €2.36854 | €4,737.08 |
| 3,000 | €2.34140 | €7,024.20 |
| Unit Price without VAT: | €4.25000 |
|---|---|
| Unit Price with VAT: | €5.22750 |


