
BQ76952PFBR | |
|---|---|
DigiKey Part Number | 296-BQ76952PFBRTR-ND - Tape & Reel (TR) 296-BQ76952PFBRCT-ND - Cut Tape (CT) 296-BQ76952PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ76952PFBR |
Description | IC BAT LIFEPO4/LI-ION 3-16C TQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC LiFePO4/Li-ion 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | BQ76952PFBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 3 ~ 16 | |
Fault Protection | Over Temperature | |
Interface | I2C, SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.02000 | €4.02 |
| 10 | €3.05600 | €30.56 |
| 25 | €2.81480 | €70.37 |
| 100 | €2.54960 | €254.96 |
| 250 | €2.42308 | €605.77 |
| 500 | €2.34686 | €1,173.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.28411 | €2,284.11 |
| 2,000 | €2.23249 | €4,464.98 |
| 3,000 | €2.20663 | €6,619.89 |
| Unit Price without VAT: | €4.02000 |
|---|---|
| Unit Price with VAT: | €4.94460 |










