


CC3220SF12ARGKR | |
|---|---|
DigiKey Part Number | 296-45439-2-ND - Tape & Reel (TR) 296-45439-1-ND - Cut Tape (CT) 296-45439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC3220SF12ARGKR |
Description | IC RF TXRX+MCU WIFI 64VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU WiFi 802.11b/g/n 2.4GHz 64-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC3220SF12ARGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | WiFi | |
Protocol | ||
Modulation | DSSS, OFDM | |
Frequency | ||
Data Rate (Max) | 54Mbps | |
Power - Output | 18dBm | |
Sensitivity | -96dBm | |
Memory Size | 1MB Flash, 256kB RAM | |
Serial Interfaces | ADC, I2C, SPI, UART, PCM | |
GPIO | 27 | |
Voltage - Supply | 2.1V ~ 3.6V | |
Current - Receiving | 59mA | |
Current - Transmitting | 223mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.94000 | €9.94 |
| 10 | €8.63600 | €86.36 |
| 25 | €8.18320 | €204.58 |
| 100 | €7.56220 | €756.22 |
| 250 | €7.19016 | €1,797.54 |
| 500 | €6.92770 | €3,463.85 |
| 1,000 | €6.89565 | €6,895.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €6.37591 | €15,939.77 |
| Unit Price without VAT: | €9.94000 |
|---|---|
| Unit Price with VAT: | €12.22620 |



