
CD74HC4052PWR | |
|---|---|
DigiKey Part Number | 296-17619-2-ND - Tape & Reel (TR) 296-17619-1-ND - Cut Tape (CT) 296-17619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC4052PWR |
Description | IC SWITCH SP4TX2 130OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 130Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4052PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 130Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | ±1V ~ 5V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 185MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 12pF | |
Current - Leakage (IS(off)) (Max) | 200nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.30800 | €3.08 |
| 25 | €0.27560 | €6.89 |
| 100 | €0.23980 | €23.98 |
| 250 | €0.22256 | €55.64 |
| 500 | €0.21220 | €106.10 |
| 1,000 | €0.20569 | €205.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.19666 | €393.32 |
| 4,000 | €0.19088 | €763.52 |
| 6,000 | €0.18798 | €1,127.88 |
| 10,000 | €0.18477 | €1,847.70 |
| 14,000 | €0.18290 | €2,560.60 |
| 20,000 | €0.18110 | €3,622.00 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.54120 |






