
CDCLVC1106PW | |
|---|---|
DigiKey Part Number | 296-33171-5-ND |
Manufacturer | |
Manufacturer Product Number | CDCLVC1106PW |
Description | IC CLK BUFFER 1:6 250MHZ 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 250 MHz 14-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVC1106PW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:6 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.44000 | €4.44 |
| 10 | €3.38600 | €33.86 |
| 90 | €2.85200 | €256.68 |
| 180 | €2.74117 | €493.41 |
| 270 | €2.68570 | €725.14 |
| 540 | €2.60433 | €1,406.34 |
| 1,080 | €2.53738 | €2,740.37 |
| 2,520 | €2.47140 | €6,227.93 |
| Unit Price without VAT: | €4.44000 |
|---|---|
| Unit Price with VAT: | €5.46120 |





