
CSD15571Q2 | |
|---|---|
DigiKey Part Number | 296-39992-2-ND - Tape & Reel (TR) 296-39992-1-ND - Cut Tape (CT) 296-39992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD15571Q2 |
Description | MOSFET N-CH 20V 22A 6SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 22A (Ta) 2.5W (Ta) Surface Mount 6-SON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | CSD15571Q2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 15mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 1.9V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 419 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-SON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.33000 | €3.30 |
| 100 | €0.21110 | €21.11 |
| 500 | €0.15962 | €79.81 |
| 1,000 | €0.14302 | €143.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12189 | €365.67 |
| 6,000 | €0.11125 | €667.50 |
| 9,000 | €0.10582 | €952.38 |
| 15,000 | €0.09972 | €1,495.80 |
| 21,000 | €0.09611 | €2,018.31 |
| 30,000 | €0.09260 | €2,778.00 |
| 75,000 | €0.08853 | €6,639.75 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.66420 |











