
CSD19538Q3AT | |
|---|---|
DigiKey Part Number | 296-44473-2-ND - Tape & Reel (TR) 296-44473-1-ND - Cut Tape (CT) 296-44473-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD19538Q3AT |
Description | MOSFET N-CH 100V 15A 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 15A (Ta) 2.8W (Ta), 23W (Tc) Surface Mount 8-VSONP (3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | CSD19538Q3AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 59mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 3.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 454 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.8W (Ta), 23W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-VSONP (3x3.3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.66328 | €165.82 |
| 500 | €0.60302 | €301.51 |
| 750 | €0.57231 | €429.23 |
| 1,250 | €0.53779 | €672.24 |
| 1,750 | €0.51734 | €905.35 |
| 2,500 | €0.49747 | €1,243.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.77000 | €1.77 |
| 10 | €1.12800 | €11.28 |
| 100 | €0.76070 | €76.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.65000 | €1.65 |
| 10 | €1.05500 | €10.55 |
| 100 | €0.71090 | €71.09 |
| Unit Price without VAT: | €1.65000 |
|---|---|
| Unit Price with VAT: | €2.02950 |











