
DAC081S101CIMK/NOPB | |
|---|---|
DigiKey Part Number | DAC081S101CIMK/NOPBTR-ND - Tape & Reel (TR) DAC081S101CIMK/NOPBCT-ND - Cut Tape (CT) DAC081S101CIMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC081S101CIMK/NOPB |
Description | IC DAC 8BIT V-OUT TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Bit Digital to Analog Converter 1 SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | DAC081S101CIMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 8 | |
Number of D/A Converters | 1 | |
Settling Time | 5µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | +0.16/-0.12, +0.04/-0.02 | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.13100 | €11.31 |
| 25 | €1.02840 | €25.71 |
| 100 | €0.91640 | €91.64 |
| 250 | €0.86280 | €215.70 |
| 500 | €0.83052 | €415.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.80862 | €808.62 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.89420 |





