


ESD1LIN24DYFR | |
|---|---|
DigiKey Part Number | 296-ESD1LIN24DYFRTR-ND - Tape & Reel (TR) 296-ESD1LIN24DYFRCT-ND - Cut Tape (CT) 296-ESD1LIN24DYFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD1LIN24DYFR |
Description | TVS DIODE 24VWM 42VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 4.3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESD1LIN24DYFR Models |
Category | Power - Peak Pulse 159.1W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications CAN, USB |
Part Status Active | Capacitance @ Frequency 2.3pF @ 1MHz |
Type Zener | Operating Temperature -50°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 35.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 42V | Base Product Number |
Current - Peak Pulse (10/1000µs) 4.3A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11900 | €1.19 |
| 25 | €0.10480 | €2.62 |
| 100 | €0.08920 | €8.92 |
| 250 | €0.08176 | €20.44 |
| 500 | €0.07730 | €38.65 |
| 1,000 | €0.07364 | €73.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06912 | €207.36 |
| 6,000 | €0.06690 | €401.40 |
| 9,000 | €0.06579 | €592.11 |
| 15,000 | €0.06456 | €968.40 |
| 21,000 | €0.06384 | €1,340.64 |
| 30,000 | €0.06315 | €1,894.50 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.22140 |




