
ESD501DPYR | |
|---|---|
DigiKey Part Number | 296-ESD501DPYRTR-ND - Tape & Reel (TR) 296-ESD501DPYRCT-ND - Cut Tape (CT) 296-ESD501DPYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD501DPYR |
Description | TVS DIODE 12VWM 23VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 23V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x0.6) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Telecom, USB |
Part Status Active | Capacitance @ Frequency 0.3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V (Max) | Package / Case 0402 (1005 Metric) |
Voltage - Breakdown (Min) 13.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 23V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37200 | €3.72 |
| 100 | €0.23870 | €23.87 |
| 500 | €0.18086 | €90.43 |
| 1,000 | €0.16221 | €162.21 |
| 2,000 | €0.14651 | €293.02 |
| 5,000 | €0.12950 | €647.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.11898 | €1,189.80 |
| 20,000 | €0.11013 | €2,202.60 |
| 30,000 | €0.10563 | €3,168.90 |
| 50,000 | €0.10057 | €5,028.50 |
| 70,000 | €0.09757 | €6,829.90 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73800 |










