
ESD761DPYR | |
|---|---|
DigiKey Part Number | 296-ESD761DPYRTR-ND - Tape & Reel (TR) 296-ESD761DPYRCT-ND - Cut Tape (CT) 296-ESD761DPYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD761DPYR |
Description | TVS DIODE 24VWM 36.3VC 2X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36.3V (Typ) Clamp 1.8A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | ESD761DPYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 35.5V | |
Voltage - Clamping (Max) @ Ipp | 36.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.8A (8/20µs) | |
Power - Peak Pulse | 65W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 1.1pF @ 1MHz | |
Operating Temperature | -50°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.09500 | €0.95 |
| 25 | €0.08320 | €2.08 |
| 100 | €0.07070 | €7.07 |
| 250 | €0.06464 | €16.16 |
| 500 | €0.06100 | €30.50 |
| 1,000 | €0.05801 | €58.01 |
| 2,500 | €0.05485 | €137.12 |
| 5,000 | €0.05295 | €264.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.05138 | €513.80 |
| 20,000 | €0.05009 | €1,001.80 |
| 30,000 | €0.04945 | €1,483.50 |
| 50,000 | €0.04873 | €2,436.50 |
| 70,000 | €0.04831 | €3,381.70 |
| 100,000 | €0.04791 | €4,791.00 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17220 |











