


LDC1612DNTR | |
|---|---|
DigiKey Part Number | 296-LDC1612DNTR-ND - Tape & Reel (TR) 296-LDC1612DNCT-ND - Cut Tape (CT) 296-LDC1612DNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDC1612DNTR |
Description | IC DAS/ADC/DAC SPECIAL 12-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Inductance-to-Digital Converter 28 b 4.08k I2C 12-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LDC1612DNTR Models |
Category | Voltage Supply Source Single Supply |
Manufacturer Texas Instruments | Voltage - Supply 2.7V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Type Inductance-to-Digital Converter | Grade Automotive |
Number of Channels 2 | Qualification AEC-Q100 |
Resolution (Bits) 28 b | Package / Case 12-WFDFN Exposed Pad |
Sampling Rate (Per Second) 4.08k | Supplier Device Package 12-WSON (4x4) |
Data Interface I2C | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.71000 | €2.71 |
| 10 | €2.03500 | €20.35 |
| 25 | €1.86400 | €46.60 |
| 100 | €1.67690 | €167.69 |
| 250 | €1.58760 | €396.90 |
| 500 | €1.56302 | €781.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €1.41854 | €6,383.43 |
| Unit Price without VAT: | €2.71000 |
|---|---|
| Unit Price with VAT: | €3.33330 |







