
LM2611AMF/NOPB | |
|---|---|
DigiKey Part Number | LM2611AMF/NOPBTR-ND - Tape & Reel (TR) LM2611AMF/NOPBCT-ND - Cut Tape (CT) LM2611AMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2611AMF/NOPB |
Description | IC REG CUK ADJ 1.2A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cuk Switching Regulator IC Negative Adjustable -1.23V 1 Output 1.2A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2611AMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -32V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.83000 | €3.83 |
| 10 | €2.90700 | €29.07 |
| 25 | €2.67600 | €66.90 |
| 100 | €2.42220 | €242.22 |
| 250 | €2.30104 | €575.26 |
| 500 | €2.22806 | €1,114.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.16799 | €2,167.99 |
| 2,000 | €2.11855 | €4,237.10 |
| 3,000 | €2.09378 | €6,281.34 |
| Unit Price without VAT: | €3.83000 |
|---|---|
| Unit Price with VAT: | €4.71090 |









