
LM3414SDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3414SDX/NOPBTR-ND - Tape & Reel (TR) 296-LM3414SDX/NOPBCT-ND - Cut Tape (CT) 296-LM3414SDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3414SDX/NOPB |
Description | IC LED DRIVER RGLTR PWM 1A 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LM3414SDX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 42V | |
Voltage - Output | - | |
Current - Output / Channel | 1A | |
Frequency | 500kHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.23200 | €12.32 |
| 25 | €1.12160 | €28.04 |
| 100 | €1.00030 | €100.03 |
| 250 | €0.94256 | €235.64 |
| 500 | €0.90776 | €453.88 |
| 1,000 | €0.87913 | €879.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.83322 | €3,749.49 |
| 9,000 | €0.81778 | €7,360.02 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.06640 |



