
LM3477AMM/NOPB | |
|---|---|
DigiKey Part Number | LM3477AMM/NOPBTR-ND - Tape & Reel (TR) LM3477AMM/NOPBCT-ND - Cut Tape (CT) LM3477AMM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3477AMM/NOPB |
Description | IC REG CTRLR BUCK/BCK-BST 8VSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck, Buck-Boost Regulator Positive Output Step-Down DC-DC Controller IC 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3477AMM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.97V ~ 35V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | 93% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.54000 | €2.54 |
| 10 | €1.89700 | €18.97 |
| 25 | €1.73680 | €43.42 |
| 100 | €1.56090 | €156.09 |
| 250 | €1.47708 | €369.27 |
| 500 | €1.42654 | €713.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.38495 | €1,384.95 |
| 2,000 | €1.35074 | €2,701.48 |
| 3,000 | €1.33359 | €4,000.77 |
| 5,000 | €1.31460 | €6,573.00 |
| Unit Price without VAT: | €2.54000 |
|---|---|
| Unit Price with VAT: | €3.12420 |


