


LM4040C25MDBZTEP | |
|---|---|
DigiKey Part Number | 296-29536-2-ND - Tape & Reel (TR) 296-29536-1-ND - Cut Tape (CT) 296-29536-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040C25MDBZTEP |
Description | IC VREF SHUNT 0.64% SOT23-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.64% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040C25MDBZTEP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.64% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 82 µA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.70000 | €3.70 |
| 10 | €2.80400 | €28.04 |
| 25 | €2.58040 | €64.51 |
| 100 | €2.33440 | €233.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.21712 | €554.28 |
| 500 | €2.14642 | €1,073.21 |
| 750 | €2.11101 | €1,583.26 |
| 1,250 | €2.07178 | €2,589.72 |
| 1,750 | €2.04883 | €3,585.45 |
| 2,500 | €2.02678 | €5,066.95 |
| Unit Price without VAT: | €3.70000 |
|---|---|
| Unit Price with VAT: | €4.55100 |










