


LM4051AIM3X-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-LM4051AIM3X-ADJ/NOPBTR-ND - Tape & Reel (TR) 296-LM4051AIM3X-ADJ/NOPBCT-ND - Cut Tape (CT) 296-LM4051AIM3X-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4051AIM3X-ADJ/NOPB |
Description | IC VREF SHUNT ADJ 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.212V 10 VV ±0.1% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4051AIM3X-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.212V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.38000 | €3.38 |
| 10 | €2.55800 | €25.58 |
| 25 | €2.35120 | €58.78 |
| 100 | €2.12370 | €212.37 |
| 250 | €2.01536 | €503.84 |
| 500 | €1.95002 | €975.01 |
| 1,000 | €1.89623 | €1,896.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.43438 | €4,303.14 |
| 6,000 | €1.40773 | €8,446.38 |
| Unit Price without VAT: | €3.38000 |
|---|---|
| Unit Price with VAT: | €4.15740 |








