
LM43603AQPWPTQ1 | |
|---|---|
DigiKey Part Number | 296-46642-2-ND - Tape & Reel (TR) 296-46642-1-ND - Cut Tape (CT) 296-46642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM43603AQPWPTQ1 |
Description | IC REG BUCK ADJ 3A 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 3A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM43603AQPWPTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.09000 | €5.09 |
| 10 | €3.90800 | €39.08 |
| 25 | €3.61000 | €90.25 |
| 100 | €3.28280 | €328.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.12668 | €781.67 |
| 500 | €3.03260 | €1,516.30 |
| 750 | €2.98549 | €2,239.12 |
| 1,250 | €2.93330 | €3,666.62 |
| 1,750 | €2.90280 | €5,079.90 |
| 2,500 | €2.87346 | €7,183.65 |
| Unit Price without VAT: | €5.09000 |
|---|---|
| Unit Price with VAT: | €6.26070 |

