
LM5010MH/NOPB | |
|---|---|
DigiKey Part Number | LM5010MH/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM5010MH/NOPB |
Description | IC REG BUCK ADJ 1A 14HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1A 14-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5010MH/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.55000 | €3.55 |
| 10 | €2.68600 | €26.86 |
| 94 | €2.24191 | €210.74 |
| 188 | €2.15218 | €404.61 |
| 282 | €2.10727 | €594.25 |
| 564 | €2.04140 | €1,151.35 |
| 1,034 | €1.99339 | €2,061.17 |
| 2,538 | €1.93580 | €4,913.06 |
| Unit Price without VAT: | €3.55000 |
|---|---|
| Unit Price with VAT: | €4.36650 |













