


LM5017MRE/NOPB | |
|---|---|
DigiKey Part Number | 296-37695-2-ND - Tape & Reel (TR) 296-37695-1-ND - Cut Tape (CT) 296-37695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5017MRE/NOPB |
Description | IC REG BUCK ADJ 600MA 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 600mA 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5017MRE/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 90V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Adj to 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Min) 7.5V | Base Product Number |
Voltage - Input (Max) 100V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.59000 | €3.59 |
| 10 | €2.71200 | €27.12 |
| 25 | €2.49400 | €62.35 |
| 100 | €2.25400 | €225.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.13972 | €534.93 |
| 500 | €2.07076 | €1,035.38 |
| 750 | €2.03625 | €1,527.19 |
| 1,250 | €1.99800 | €2,497.50 |
| 1,750 | €1.97566 | €3,457.40 |
| 2,500 | €1.95416 | €4,885.40 |
| Unit Price without VAT: | €3.59000 |
|---|---|
| Unit Price with VAT: | €4.41570 |





