


LM5165QDRCRQ1 | |
|---|---|
DigiKey Part Number | 296-LM5165QDRCRQ1TR-ND - Tape & Reel (TR) 296-LM5165QDRCRQ1CT-ND - Cut Tape (CT) 296-LM5165QDRCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5165QDRCRQ1 |
Description | IC REG BUCK ADJ 150MA 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.223V 1 Output 150mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5165QDRCRQ1 Models |
Category | Voltage - Output (Max) 65V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching Up to 600kHz |
Part Status Active | Synchronous Rectifier Yes |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 3V | Supplier Device Package 10-VSON (3x3) |
Voltage - Input (Max) 65V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.65000 | €3.65 |
| 10 | €2.76400 | €27.64 |
| 25 | €2.54240 | €63.56 |
| 100 | €2.29860 | €229.86 |
| 250 | €2.18244 | €545.61 |
| 500 | €2.17548 | €1,087.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.98348 | €5,950.44 |
| Unit Price without VAT: | €3.65000 |
|---|---|
| Unit Price with VAT: | €4.48950 |



