

LM5574MT/NOPB | |
|---|---|
DigiKey Part Number | LM5574MT/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM5574MT/NOPB |
Description | IC REG BUCK ADJ 500MA 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 500mA 16-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5574MT/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.84000 | €3.84 |
| 10 | €2.91900 | €29.19 |
| 92 | €2.44478 | €224.92 |
| 184 | €2.34783 | €432.00 |
| 276 | €2.29924 | €634.59 |
| 552 | €2.22795 | €1,229.83 |
| 1,012 | €2.17605 | €2,202.16 |
| 2,576 | €2.11149 | €5,439.20 |
| Unit Price without VAT: | €3.84000 |
|---|---|
| Unit Price with VAT: | €4.72320 |







