


LM60CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM60CIM3X/NOPBTR-ND - Tape & Reel (TR) LM60CIM3X/NOPBCT-ND - Cut Tape (CT) LM60CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM60CIM3X/NOPB |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM60CIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 6.25mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 5 | €0.62400 | €3.12 |
| 10 | €0.59200 | €5.92 |
| 25 | €0.55320 | €13.83 |
| 50 | €0.52700 | €26.35 |
| 100 | €0.50310 | €50.31 |
| 500 | €0.45530 | €227.65 |
| 1,000 | €0.43752 | €437.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.41232 | €1,236.96 |
| 6,000 | €0.39813 | €2,388.78 |
| 9,000 | €0.39038 | €3,513.42 |
| 15,000 | €0.38115 | €5,717.25 |
| 21,000 | €0.37539 | €7,883.19 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.87330 |





