
LME49860MAX/NOPB | |
|---|---|
DigiKey Part Number | 296-43892-2-ND - Tape & Reel (TR) 296-43892-1-ND - Cut Tape (CT) 296-43892-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LME49860MAX/NOPB |
Description | IC AUDIO 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LME49860MAX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 55 MHz | |
Current - Input Bias | 10 nA | |
Voltage - Input Offset | 140 µV | |
Current - Supply | 10.5mA (x2 Channels) | |
Current - Output / Channel | 37 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.85000 | €5.85 |
| 10 | €4.49900 | €44.99 |
| 25 | €4.16320 | €104.08 |
| 100 | €3.79360 | €379.36 |
| 250 | €3.61744 | €904.36 |
| 500 | €3.51128 | €1,755.64 |
| 1,000 | €3.42389 | €3,423.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.09205 | €7,730.12 |
| Unit Price without VAT: | €5.85000 |
|---|---|
| Unit Price with VAT: | €7.19550 |











