
LMR33620ADDA | |
|---|---|
DigiKey Part Number | 296-48841-ND |
Manufacturer | |
Manufacturer Product Number | LMR33620ADDA |
Description | IC REG BUCK ADJ 2A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR33620ADDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.57000 | €2.57 |
| 10 | €1.92000 | €19.20 |
| 75 | €1.61187 | €120.89 |
| 150 | €1.54033 | €231.05 |
| 300 | €1.48143 | €444.43 |
| 525 | €1.44156 | €756.82 |
| 1,050 | €1.40015 | €1,470.16 |
| 2,550 | €1.35765 | €3,462.01 |
| 5,025 | €1.33160 | €6,691.29 |
| Unit Price without VAT: | €2.57000 |
|---|---|
| Unit Price with VAT: | €3.16110 |



