

LMZ31506RUQT | |
|---|---|
DigiKey Part Number | 296-37032-2-ND - Tape & Reel (TR) 296-37032-1-ND - Cut Tape (CT) 296-37032-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZ31506RUQT |
Description | DC DC CONVERTER 0.6-5.5V 33W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 6A 1.6V - 14.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZ31506RUQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 14.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 95% | |
Mounting Type | Surface Mount | |
Package / Case | 47-BQFN Module | |
Size / Dimension | 0.60" L x 0.36" W x 0.11" H (15.2mm x 9.2mm x 2.9mm) | |
Supplier Device Package | 47-B1QFN (15x9) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.68000 | €10.68 |
| 5 | €10.29000 | €51.45 |
| 10 | €10.12300 | €101.23 |
| 25 | €9.90680 | €247.67 |
| 50 | €9.74600 | €487.30 |
| 100 | €9.58740 | €958.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €9.38156 | €2,345.39 |
| 500 | €9.22856 | €4,614.28 |
| 750 | €9.14015 | €6,855.11 |
| Unit Price without VAT: | €10.68000 |
|---|---|
| Unit Price with VAT: | €13.13640 |







