


LP3964EMPX-2.5/NOPB | |
|---|---|
DigiKey Part Number | LP3964EMPX-2.5/NOPBTR-ND - Tape & Reel (TR) LP3964EMPX-2.5/NOPBCT-ND - Cut Tape (CT) LP3964EMPX-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3964EMPX-2.5/NOPB |
Description | IC REG LIN 2.5V 800MA SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3964EMPX-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 9 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.56000 | €2.56 |
| 10 | €1.92000 | €19.20 |
| 25 | €1.75800 | €43.95 |
| 100 | €1.58060 | €158.06 |
| 250 | €1.49584 | €373.96 |
| 500 | €1.44478 | €722.39 |
| 1,000 | €1.40274 | €1,402.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.36816 | €2,736.32 |
| 4,000 | €1.33968 | €5,358.72 |
| 6,000 | €1.32543 | €7,952.58 |
| Unit Price without VAT: | €2.56000 |
|---|---|
| Unit Price with VAT: | €3.14880 |

