
LV3842XDBVR | |
|---|---|
DigiKey Part Number | 296-LV3842XDBVR-ND |
Manufacturer | |
Manufacturer Product Number | LV3842XDBVR |
Description | IC REG BUCK ADJ 600MA SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 600mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LV3842XDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34.2V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.51800 | €5.18 |
| 25 | €0.46600 | €11.65 |
| 100 | €0.40930 | €40.93 |
| 250 | €0.38216 | €95.54 |
| 500 | €0.36582 | €182.91 |
| 1,000 | €0.35235 | €352.35 |
| 3,000 | €0.33572 | €1,007.16 |
| 6,000 | €0.32758 | €1,965.48 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89790 |











