
OPA1652AIDRGT | |
|---|---|
DigiKey Part Number | 296-48156-2-ND - Tape & Reel (TR) 296-48156-1-ND - Cut Tape (CT) 296-48156-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1652AIDRGT |
Description | IC AUDIO 2 CIRCUIT 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit Rail-to-Rail 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | OPA1652AIDRGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 2mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.29000 | €2.29 |
| 10 | €1.70700 | €17.07 |
| 25 | €1.56160 | €39.04 |
| 100 | €1.40080 | €140.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.32424 | €331.06 |
| 500 | €1.27808 | €639.04 |
| 750 | €1.25497 | €941.23 |
| 1,250 | €1.22936 | €1,536.70 |
| 1,750 | €1.21440 | €2,125.20 |
| 2,500 | €1.20001 | €3,000.03 |
| 6,250 | €1.16902 | €7,306.38 |
| Unit Price without VAT: | €2.29000 |
|---|---|
| Unit Price with VAT: | €2.81670 |










