
OPA2380AIDGKR | |
|---|---|
DigiKey Part Number | 296-48627-2-ND - Tape & Reel (TR) 296-48627-1-ND - Cut Tape (CT) 296-48627-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2380AIDGKR |
Description | IC TRANSIMPEDANCE 2 CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 2 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2380AIDGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 80V/µs | |
Gain Bandwidth Product | 90 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 4 µV | |
Current - Supply | 7.5mA (x2 Channels) | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.91000 | €5.91 |
| 10 | €4.54900 | €45.49 |
| 25 | €4.20960 | €105.24 |
| 100 | €3.83680 | €383.68 |
| 250 | €3.65896 | €914.74 |
| 500 | €3.55176 | €1,775.88 |
| 1,000 | €3.46356 | €3,463.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.37044 | €8,426.10 |
| Unit Price without VAT: | €5.91000 |
|---|---|
| Unit Price with VAT: | €7.26930 |











