
PCA9534DWR | |
|---|---|
DigiKey Part Number | 296-21763-2-ND - Tape & Reel (TR) 296-21763-1-ND - Cut Tape (CT) 296-21763-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9534DWR |
Description | IC XPNDR 400KHZ I2C SMBUS 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C, SMBus 400 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | PCA9534DWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.63000 | €2.63 |
| 10 | €1.97100 | €19.71 |
| 25 | €1.80560 | €45.14 |
| 100 | €1.62370 | €162.37 |
| 250 | €1.53708 | €384.27 |
| 500 | €1.48484 | €742.42 |
| 1,000 | €1.44185 | €1,441.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.40647 | €2,812.94 |
| 4,000 | €1.37735 | €5,509.40 |
| 6,000 | €1.36278 | €8,176.68 |
| Unit Price without VAT: | €2.63000 |
|---|---|
| Unit Price with VAT: | €3.23490 |

