
PCM5101AQPWRQ1 | |
|---|---|
DigiKey Part Number | 296-37276-2-ND - Tape & Reel (TR) 296-37276-1-ND - Cut Tape (CT) 296-37276-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM5101AQPWRQ1 |
Description | IC DAC 16/24/32BIT 384K 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | DAC, Audio 16 b, 24 b, 32 b 384k PCM 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCM5101AQPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DAC, Audio | |
Number of Channels | 2 | |
Resolution (Bits) | 16 b, 24 b, 32 b | |
Sampling Rate (Per Second) | 384k | |
Data Interface | PCM | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 1.65V ~ 3.46V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.14000 | €2.14 |
| 10 | €1.59400 | €15.94 |
| 25 | €1.45640 | €36.41 |
| 100 | €1.30530 | €130.53 |
| 250 | €1.23312 | €308.28 |
| 500 | €1.18960 | €594.80 |
| 1,000 | €1.15379 | €1,153.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.12432 | €2,248.64 |
| 4,000 | €1.10006 | €4,400.24 |
| 6,000 | €1.08791 | €6,527.46 |
| Unit Price without VAT: | €2.14000 |
|---|---|
| Unit Price with VAT: | €2.63220 |








