
SA5532ADR | |
|---|---|
DigiKey Part Number | 296-16994-2-ND - Tape & Reel (TR) 296-16994-1-ND - Cut Tape (CT) 296-16994-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SA5532ADR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SA5532ADR Models |
Category | Current - Supply 8mA (x2 Channels) |
Mfr | Current - Output / Channel 38 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 9V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 10 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 200 nA | Base Product Number |
Voltage - Input Offset 500 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4004-2ARZ | Analog Devices Inc. | 16 | 505-ADA4004-2ARZ-ND | €8.03000 | Similar |
| ADA4004-2ARZ-R7 | Analog Devices Inc. | 784 | 505-ADA4004-2ARZ-R7CT-ND | €8.03000 | Similar |
| ADA4004-2ARZ-RL | Analog Devices Inc. | 4,580 | ADA4004-2ARZ-RLCT-ND | €8.03000 | Similar |
| AS358AMTR-E1 | Diodes Incorporated | 1,822 | 31-AS358AMTR-E1CT-ND | €0.12000 | Similar |
| AS358AMTR-G1 | Diodes Incorporated | 3,247 | 31-AS358AMTR-G1CT-ND | €0.19000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.33600 | €3.36 |
| 25 | €0.30080 | €7.52 |
| 100 | €0.26180 | €26.18 |
| 250 | €0.24316 | €60.79 |
| 500 | €0.23196 | €115.98 |
| 1,000 | €0.22274 | €222.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.19042 | €476.05 |
| 5,000 | €0.18506 | €925.30 |
| 7,500 | €0.18239 | €1,367.92 |
| 12,500 | €0.17942 | €2,242.75 |
| 17,500 | €0.17768 | €3,109.40 |
| 25,000 | €0.17601 | €4,400.25 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |



