
SN65C1167ENSR | |
|---|---|
DigiKey Part Number | 296-21707-2-ND - Tape & Reel (TR) 296-21707-1-ND - Cut Tape (CT) 296-21707-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65C1167ENSR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SN65C1167ENSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.73000 | €4.73 |
| 10 | €3.62100 | €36.21 |
| 25 | €3.34240 | €83.56 |
| 100 | €3.03560 | €303.56 |
| 250 | €2.88940 | €722.35 |
| 500 | €2.80130 | €1,400.65 |
| 1,000 | €2.72878 | €2,728.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €2.66909 | €5,338.18 |
| Unit Price without VAT: | €4.73000 |
|---|---|
| Unit Price with VAT: | €5.81790 |











