
SN65HVD09DGGR | |
|---|---|
DigiKey Part Number | 296-24051-2-ND - Tape & Reel (TR) 296-24051-1-ND - Cut Tape (CT) 296-24051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVD09DGGR |
Description | IC TRANSCEIVER HALF 9/9 56TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9/9 Transceiver Half RS422, RS485 56-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVD09DGGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 9/9 | |
Duplex | Half | |
Receiver Hysteresis | 45 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.96000 | €7.96 |
| 10 | €6.20000 | €62.00 |
| 25 | €5.75920 | €143.98 |
| 100 | €5.27380 | €527.38 |
| 250 | €5.04240 | €1,260.60 |
| 500 | €4.90298 | €2,451.49 |
| 1,000 | €4.78821 | €4,788.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €4.69376 | €9,387.52 |
| Unit Price without VAT: | €7.96000 |
|---|---|
| Unit Price with VAT: | €9.79080 |



