
THS4508RGTT | |
|---|---|
DigiKey Part Number | 296-19324-2-ND - Tape & Reel (TR) 296-19324-1-ND - Cut Tape (CT) 296-19324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4508RGTT |
Description | IC OPAMP DIFF 1 CIRCUIT 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | THS4508RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | 6400V/µs | |
Gain Bandwidth Product | 3 GHz | |
-3db Bandwidth | 2 GHz | |
Current - Input Bias | 8 µA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 39.2mA | |
Current - Output / Channel | 96 mA | |
Voltage - Supply Span (Min) | 3.75 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.00000 | €8.00 |
| 10 | €6.22600 | €62.26 |
| 25 | €5.78160 | €144.54 |
| 100 | €5.29420 | €529.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €5.06180 | €1,265.45 |
| 500 | €4.92170 | €2,460.85 |
| 750 | €4.85155 | €3,638.66 |
| 1,250 | €4.77384 | €5,967.30 |
| 1,750 | €4.72840 | €8,274.70 |
| Unit Price without VAT: | €8.00000 |
|---|---|
| Unit Price with VAT: | €9.84000 |





