


TL1963A-18DCYR | |
|---|---|
DigiKey Part Number | 296-24895-2-ND - Tape & Reel (TR) 296-24895-1-ND - Cut Tape (CT) 296-24895-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1963A-18DCYR |
Description | IC REG LIN 1.8V 1.5A SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TL1963A-18DCYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 80 mA | |
PSRR | 63dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.70000 | €2.70 |
| 10 | €2.02500 | €20.25 |
| 25 | €1.85480 | €46.37 |
| 100 | €1.66890 | €166.89 |
| 250 | €1.58020 | €395.05 |
| 500 | €1.52672 | €763.36 |
| 1,000 | €1.48271 | €1,482.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.43624 | €3,590.60 |
| 5,000 | €1.40824 | €7,041.20 |
| Unit Price without VAT: | €2.70000 |
|---|---|
| Unit Price with VAT: | €3.32100 |










