


TL4050A25IDBZR | |
|---|---|
DigiKey Part Number | 296-22783-2-ND - Tape & Reel (TR) 296-22783-1-ND - Cut Tape (CT) 296-22783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4050A25IDBZR |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL4050A25IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 41µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.70000 | €1.70 |
| 10 | €1.25500 | €12.55 |
| 25 | €1.14360 | €28.59 |
| 100 | €1.02040 | €102.04 |
| 250 | €0.96168 | €240.42 |
| 500 | €0.92630 | €463.15 |
| 1,000 | €0.89719 | €897.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.86121 | €2,583.63 |
| 6,000 | €0.84361 | €5,061.66 |
| 9,000 | €0.83480 | €7,513.20 |
| Unit Price without VAT: | €1.70000 |
|---|---|
| Unit Price with VAT: | €2.09100 |





