
TLC2272AQDRQ1 | |
|---|---|
DigiKey Part Number | 296-15025-2-ND - Tape & Reel (TR) 296-15025-1-ND - Cut Tape (CT) 296-15025-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2272AQDRQ1 |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2272AQDRQ1 Models |
Category | Current - Supply 2.4mA (x2 Channels) |
Mfr | Current - Output / Channel 50 mA |
Series | Voltage - Supply Span (Min) 4.4 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 16 V |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Amplifier Type | Grade Automotive |
Number of Circuits 2 | Qualification AEC-Q100 |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 3.6V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 2.25 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 1 pA | Base Product Number |
Voltage - Input Offset 300 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD8642ARZ | Analog Devices Inc. | 233 | 505-AD8642ARZ-ND | €6.53000 | Similar |
| AD8642ARZ-REEL | Analog Devices Inc. | 1,818 | AD8642ARZ-REELCT-ND | €6.53000 | Similar |
| AD8642ARZ-REEL7 | Analog Devices Inc. | 1,523 | AD8642ARZ-REEL7CT-ND | €6.53000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.93000 | €2.93 |
| 10 | €2.20500 | €22.05 |
| 25 | €2.02200 | €50.55 |
| 100 | €1.82150 | €182.15 |
| 250 | €1.72584 | €431.46 |
| 500 | €1.70476 | €852.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.57060 | €3,926.50 |
| 5,000 | €1.54041 | €7,702.05 |
| Unit Price without VAT: | €2.93000 |
|---|---|
| Unit Price with VAT: | €3.60390 |

