


TLV117125DCYT | |
|---|---|
DigiKey Part Number | 296-35509-2-ND - Tape & Reel (TR) 296-35509-1-ND - Cut Tape (CT) 296-35509-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV117125DCYT |
Description | IC REG LINEAR 2.5V 1A SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLV117125DCYT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
PSRR | 65dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.93000 | €0.93 |
| 10 | €0.67100 | €6.71 |
| 25 | €0.60640 | €15.16 |
| 100 | €0.53530 | €53.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.50120 | €125.30 |
| 500 | €0.48072 | €240.36 |
| 750 | €0.47044 | €352.83 |
| 1,250 | €0.45905 | €573.81 |
| 1,750 | €0.45239 | €791.68 |
| 2,500 | €0.44599 | €1,114.97 |
| 6,250 | €0.43222 | €2,701.38 |
| 12,500 | €0.42391 | €5,298.88 |
| Unit Price without VAT: | €0.93000 |
|---|---|
| Unit Price with VAT: | €1.14390 |











