
TLV62595DMQR | |
|---|---|
DigiKey Part Number | 296-TLV62595DMQRTR-ND - Tape & Reel (TR) 296-TLV62595DMQRCT-ND - Cut Tape (CT) 296-TLV62595DMQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV62595DMQR |
Description | IC REG BUCK ADJ 4A 6VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 6-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TLV62595DMQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4V | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-VSON-HR (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.50100 | €5.01 |
| 25 | €0.45040 | €11.26 |
| 100 | €0.39520 | €39.52 |
| 250 | €0.36892 | €92.23 |
| 500 | €0.35304 | €176.52 |
| 1,000 | €0.33999 | €339.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32384 | €971.52 |
| 6,000 | €0.31594 | €1,895.64 |
| 9,000 | €0.31199 | €2,807.91 |
| 15,000 | €0.30760 | €4,614.00 |
| 21,000 | €0.30504 | €6,405.84 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.86100 |










