


TLV7103318QDSERQ1 | |
|---|---|
DigiKey Part Number | 296-40641-2-ND - Tape & Reel (TR) 296-40641-1-ND - Cut Tape (CT) 296-40641-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV7103318QDSERQ1 |
Description | IC REG LIN 3.3/1.8V 200MA 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 200mA 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLV7103318QDSERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 200mA, - | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
PSRR | 80dB ~ 50dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.39200 | €3.92 |
| 25 | €0.35120 | €8.78 |
| 100 | €0.30650 | €30.65 |
| 250 | €0.28536 | €71.34 |
| 500 | €0.27258 | €136.29 |
| 1,000 | €0.26207 | €262.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.24907 | €747.21 |
| 6,000 | €0.24271 | €1,456.26 |
| 9,000 | €0.23952 | €2,155.68 |
| 15,000 | €0.23599 | €3,539.85 |
| 21,000 | €0.23392 | €4,912.32 |
| 30,000 | €0.23194 | €6,958.20 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.67650 |











