
TLV9062IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9062IDDFRTR-ND - Tape & Reel (TR) 296-TLV9062IDDFRCT-ND - Cut Tape (CT) 296-TLV9062IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9062IDDFR |
Description | IC CMOS 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9062IDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 538µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 10 | €0.62700 | €6.27 |
| 25 | €0.56560 | €14.14 |
| 100 | €0.49830 | €49.83 |
| 250 | €0.46628 | €116.57 |
| 500 | €0.44698 | €223.49 |
| 1,000 | €0.43111 | €431.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.41149 | €1,234.47 |
| 6,000 | €0.40189 | €2,411.34 |
| 9,000 | €0.39708 | €3,573.72 |
| 15,000 | €0.39176 | €5,876.40 |
| 21,000 | €0.38864 | €8,161.44 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.07010 |







